<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Stock Talk</title>
               <link>http://stockconfidential.com/xnews/news.php</link>
               <description>The latest news and stock talk from Stock Confidential</description>
               <lastBuildDate>Mon, 19 Jul 2010 17:14:54 CDT</lastBuildDate>
	           
      		<item>
       		<title>It&amp;#039;s High Noon for Stocks</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=3</link>
       		<pubDate>Mon, 19 Jul 2010 14:35:11 CDT</pubDate>
       		<description><![CDATA["High Noon," "shootout time at the O.K. Corral"-- whatever expression you choose to use, the market has come to a critical juncture.<img src=http://stockconfidential.com/xnews/smillies/unsure.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=3</guid>
       		
   			 </item>
        
      		<item>
       		<title>Stocks Up For Six Straight Days!  IsThis a Mirage?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</link>
       		<pubDate>Wed, 14 Jul 2010 11:43:27 CDT</pubDate>
       		<description><![CDATA[Can it be we've reached the bottom?  So far, top fundamental stocks say "yes!"<img src=http://stockconfidential.com/xnews/smillies/weird.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>Is There Proof of Life in This Lifeless Market?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</link>
       		<pubDate>Mon, 05 Jul 2010 09:09:10 CDT</pubDate>
       		<description><![CDATA[Is there anything GOOD going on now, what with all the BAD we keep hearing about?<img src=http://stockconfidential.com/xnews/smillies/worried.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Is All The Bad News Already Priced Into The Market?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</link>
       		<pubDate>Tue, 01 Jun 2010 10:02:44 CDT</pubDate>
       		<description><![CDATA[To listen to the pundits, you'd think that the world was coming to an end.  Are they so many Chicken Lickin's or is the worst behind us?<img src=http://stockconfidential.com/xnews/smillies/wacko.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Why Not Join the &amp;quot;Bad Apple&amp;quot; Fan Club? Jon Stewart Says It&amp;#039;s Cool!</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</link>
       		<pubDate>Wed, 12 May 2010 10:08:07 CDT</pubDate>
       		<description><![CDATA[Yes, it's become fashionable to rag on Apple, but do those who are making the accusations really have YOUR best interests in mind?  Or, is it their own?<img src=http://stockconfidential.com/xnews/smillies/evil.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>It&amp;#039;s Earnings Season...Do You Know Where Your Money Is?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=042010&amp;newsid=2</link>
       		<pubDate>Sat, 10 Apr 2010 10:09:58 CDT</pubDate>
       		<description><![CDATA[Many analysts are expecting strong profit and revenue growth as earnings season begins next week, so fasten your safety belt!<img src=http://stockconfidential.com/xnews/smillies/nuts.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=042010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>Stocks Coast Higher Ahead of Easter Break</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=042010&amp;newsid=1</link>
       		<pubDate>Fri, 02 Apr 2010 10:20:40 CDT</pubDate>
       		<description><![CDATA[Stocks finish out one of the strongest quarters on record. So why are so many naysayers out in force?<img src=http://stockconfidential.com/xnews/smillies/blink.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=042010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>St. Patrick&amp;#039;s Day Saw Leading Stocks &amp;quot;Wearin&amp;#039; the Green&amp;quot;</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</link>
       		<pubDate>Thu, 18 Mar 2010 08:23:23 CDT</pubDate>
       		<description><![CDATA[Leading stocks continued to do what they do best today.  Move higher.  So far 10 stocks have broken out this week. <img src=http://stockconfidential.com/xnews/smillies/rolleyes.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Top Stock Pick Baidu Soars Despite Challenging Market</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</link>
       		<pubDate>Sat, 13 Feb 2010 10:51:23 CST</pubDate>
       		<description><![CDATA[Baidu blasts $36/share above my buy point in just two days on strong earnings.<img src=http://stockconfidential.com/xnews/smillies/toung.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>A Few of My Hand-Picked Top Stock Picks Buck Last Week&amp;#039;s Awful Market Conditions</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</link>
       		<pubDate>Sat, 23 Jan 2010 11:14:47 CST</pubDate>
       		<description><![CDATA[Yes, last week was downright ugly, but if you're an active trader and you're following stocks with strong earnings and breakout potential, there are always pockets of opportunity.  Take a look...<img src=http://stockconfidential.com/xnews/smillies/suspicious.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</guid>
       		
   			 </item>
          </channel>
</rss>