<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Stock Talk</title>
               <link>http://stockconfidential.com/xnews/news.php</link>
               <description>The latest news and stock talk from Stock Confidential</description>
               <lastBuildDate>Mon, 15 Feb 2010 08:57:20 CST</lastBuildDate>
	           
      		<item>
       		<title>Top Stock Pick Baidu Soars Despite Challenging Market</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</link>
       		<pubDate>Sat, 13 Feb 2010 10:51:23 CST</pubDate>
       		<description><![CDATA[Baidu blasts $36/share above my buy point in just two days on strong earnings.<img src=http://stockconfidential.com/xnews/smillies/toung.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>A Few of My Hand-Picked Top Stock Picks Buck Last Week&amp;#039;s Awful Market Conditions</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</link>
       		<pubDate>Sat, 23 Jan 2010 11:14:47 CST</pubDate>
       		<description><![CDATA[Yes, last week was downright ugly, but if you're an active trader and you're following stocks with strong earnings and breakout potential, there are always pockets of opportunity.  Take a look...<img src=http://stockconfidential.com/xnews/smillies/suspicious.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>Say &amp;quot;Hello&amp;quot; To Early 2010 Profits</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</link>
       		<pubDate>Sat, 09 Jan 2010 14:55:08 CST</pubDate>
       		<description><![CDATA[The market started out in grand fashion at the start of 2010, with plenty of breakout action!<img src=http://stockconfidential.com/xnews/smillies/rolleyes.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>5 Days of a Santa Claus Rally &amp; Counting...</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</link>
       		<pubDate>Fri, 25 Dec 2009 09:51:41 CST</pubDate>
       		<description><![CDATA[Boy, Santa Claus didn't come a day late or a dime short as top stock picks have been breaking out all over the place!<img src=http://stockconfidential.com/xnews/smillies/nuts.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nasdaq Still Trying To Get Above 2200</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=1</link>
       		<pubDate>Sat, 12 Dec 2009 10:31:23 CST</pubDate>
       		<description><![CDATA[Well, make it 6 times that the Nasdaq has tried to move above the 2200 level!  But that hasn't kept some of our top stock picks from adding onto their gains for the year.<img src=http://stockconfidential.com/xnews/smillies/rolleyes.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>With The Approach of Thanksgiving,  Let Us Give Thanks!</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=3</link>
       		<pubDate>Sun, 22 Nov 2009 17:44:17 CST</pubDate>
       		<description><![CDATA[Yes, along with the turkey, stuffing and cranberry sauce, let's give thanks for a market that's blessed us with some nice gains.<img src=http://stockconfidential.com/xnews/smillies/smile.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=3</guid>
       		
   			 </item>
        
      		<item>
       		<title>Have We Been Had...Again?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=2</link>
       		<pubDate>Fri, 06 Nov 2009 17:14:50 CST</pubDate>
       		<description><![CDATA[Boy, the "never-say-die" express continues, despite a mindblowingly poor unemployment report.<img src=http://stockconfidential.com/xnews/smillies/confused.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>October&amp;#039;s Over.  Will The Pain Go With It?</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=1</link>
       		<pubDate>Sun, 01 Nov 2009 14:17:57 CST</pubDate>
       		<description><![CDATA[Last week featured more scary downside action than a Halloween rollercoaster ride from hell.  But is the market hurting, or is it merely playing possum again?  Next week may reveal the truth.<img src=http://stockconfidential.com/xnews/smillies/blink.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Leading Stocks Not Spooked by Week&amp;#039;s Mild Losses</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=2</link>
       		<pubDate>Sat, 24 Oct 2009 09:52:16 CDT</pubDate>
       		<description><![CDATA[The market indexes closed the week down while many of our top fundamental stock picks managed new highs<img src=http://stockconfidential.com/xnews/smillies/noworry.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>The Week Unleashes 11 Top Stock Pick Breakouts</title>
       		<link>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=1</link>
       		<pubDate>Sat, 10 Oct 2009 19:34:55 CDT</pubDate>
       		<description><![CDATA[Once again, the market indexes regain lost ground, while our top stock picks shoot higher.<img src=http://stockconfidential.com/xnews/smillies/laugh.gif>]]></description>
      	    <guid>http://stockconfidential.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=1</guid>
       		
   			 </item>
          </channel>
</rss>